iZEV (Incentive for Zero Emissions Vehicles) Eligible Vehicles
May 8, 2024

If you are looking to lease or purchase a new zero-emission vehicle and would like to know whether it is eligible for the Incentives for Zero-Emission Vehicles (iZEV) Program, please consult the list of eligible vehicles below.
To help with your eligible vehicles search, you can search items on the list using the search function, including by fuel type.
If you have any additional questions about a particular make or model, please contact the auto manufacturer or your local dealership.
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Alfa Romeo | Tonale | Sprint PHEV Veloce PHEV | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-06-01 |
2024 | Audi | Q4 e-tron | 45 RWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-02 |
2024 | Audi | Q4 e-tron | 55 Quattro | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-12-06 |
2024 | Audi | Q4 e-tron | Quattro | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-29 |
2024 | Audi | Q4 e-tron | 50 Quattro | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-29 |
2023 | Audi | Q4 50 e-tron Quattro | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-05 | |
2022 | Audi | Q4 e-tron Quattro | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 | |
2018 | Audi | A3 Sportback e-tron | Progressiv Technik | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2024 | BMW | 330e | RWD xDrive | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2023-08-23 | |
2024 | BMW | i4 | eDrive35 Gran Coupe eDrive40 Gran Coupe | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-22 |
2023 | BMW | 330e | RWD xDrive | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-08-05 | |
2023 | BMW | i4 | eDrive35 eDrive40 | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-08-08 |
2022 | BMW | 330e | RWD xDrive | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-07-02 | |
2022 | BMW | X3 | xDrive30e | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-25 | |
2022 | BMW | i4 | eDrive40 | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-05-03 |
2021 | BMW | 330e | RWD xDrive | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-04-21 | |
2021 | BMW | X3 | xDrive30e | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-07-25 | |
2021 | BMW | i3 | Range Extender s Range Extender | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-12-21 |
2021 | BMW | i3 | Base s | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-12-21 |
2020 | BMW | i3 | Base s | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-01-16 |
2020 | BMW | i3 | Range Extender s Range Extender | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-01-16 |
2018/2019 | BMW | i3 | Base s | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-29 |
2018/2019 | BMW | i3 | Range Extender s Range Extender | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-29 |
2024 | Chevrolet | Blazer | 2LT AWD RS RWD RS AWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-10-05 |
2024 | Chevrolet | Equinox EV | 2LT FWD 2LT AWD 3LT FWD 3LT AWD 2RS FWD 2RS AWD 3RS FWD 3RS AWD |
Model Year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2023 | Chevrolet | Bolt EUV | LT Premier | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-07-15 |
2023 | Chevrolet | Bolt EV | LT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-07-15 |
2022 | Chevrolet | Bolt | LT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-03-18 |
2022 | Chevrolet | Bolt EUV | LT Premier | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-03-18 |
2021 | Chevrolet | Bolt | LT (2LT) Premier (2LZ) | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-11-10 |
2020 | Chevrolet | Bolt | LT (2LT) Premier (2LZ) | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-09-16 |
2018/2019 | Chevrolet | Pacifica Hybrid | LT (2LT) Premier (2LZ) | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2018/2019 | Chevrolet | Pacifica Hybrid | LT (2LT) Premier (2LZ) | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2024 | Chrysler | Pacifica Hybrid | Select | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-10-05 |
2023 | Chrysler | Pacifica Hybrid | Touring-L Limited Pinnacle | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-01-09 |
2022 | Chrysler | Pacifica Hybrid | Touring-L Limited Pinnacle | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-11-25 |
2021 | Chrysler | Pacifica Hybrid | Touring Touring-L Plus Limited Pinnacle | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-11-09 |
2020 | Chrysler | Pacifica Hybrid | Touring Touring L Limited | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-09-16 |
2017/2018/2019 | Chrysler | Pacifica Hybrid | Touring Touring L Touring Plus Premium Platinum Limited | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2024 | Dodge | Hornet | R/T PHEV R/T Plus PHEV | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-06-02 |
2024 | Fiat | 500e | RED | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-02-22 |
2024 | Fisker | Ocean | Sport 20 Inch Sport 22 Inch Ultra | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-01-04 |
2023 | Fisker | Ocean | Extreme | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-17 |
2024 | Ford | Escape | PHEV | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-10-05 |
2024 | Ford | F-150 Lightning | Pro Std Range XLT Std Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-02-02 |
2024 | Ford | Mach-E | Premium RWD Extended Range Premium eAWD Extended Range Premium RWD Standard Range Premium eAWD Standard Range Select RWD Standard Range Select eAWD Standard Range Select eAWD Extended Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-01-31 |
2023 | Ford | Escape | PHEV | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-15 |
2023 | Ford | F-150 Lightning | Pro Std Range XLT Std Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-07-17 |
2023 | Ford | Mach-E | Select RWD Standard Range Select eAWD Standard Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-05 |
2023 | Ford | Mach-E | Premium RWD Standard Range Premium eAWD Standard Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-01-30 |
Model Year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2023 | Ford | Mach-E | Select RWD Standard Range Select eAWD Standard Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-05 |
2023 | Ford | Mach-E | GT Performance | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-02-22 |
2022 | Ford | *Escape PHEV | SE SEL Titanium | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Ford | Escape PHEV | SE SEL Titanium | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-11-25 |
2022 | Ford | Mach-E | Select RWD Standard Range Select eAWD Standard Range Premium RWD Standard range Premium eAWD Standard range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Ford | Mach-E | Premium RWD Extended Range Premium eAWD Extended Range California Route 1 | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-05-02 |
2021 | Ford | *Escape PHEV | SE SEL Titanium | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2021 | Ford | Escape PHEV | SE SEL Titanium | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-02-08 |
2020 | Ford | *Escape PHEV | SE SEL Titanium | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2020 | Ford | Escape PHEV | SE SEL Titanium | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2020-02-27 |
2020 | Ford | Fusion Energi | SEL Titanium | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-08-13 | |
2018/2019 | Ford | Fusion Energi | SEL Titanium Platinum | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2018 | Ford | Focus | Electric | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2024 | Honda | Prologue | 5D EX 4wd 5D EXL 4wd 5D Touring 4wd | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-03-01 |
2021 | Honda | Clarity Plug-in Hybrid | Base Touring | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-12-09 |
2019 | Honda | Clarity Plug-in Hybrid | Base Touring | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2018/2020 | Honda | Clarity Plug-in Hybrid | Base Touring | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-12-03 |
2024 | Hyundai | IONIQ 5 | Preferred Long Range RWD Preferred AWD Long Range Preferred AWD Long Range with Luxury Package Preferred AWD Long Range with Ultimate Package | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-10-05 |
2024 | Hyundai | IONIQ 6 | Preferred Long Range Preferred AWD Long Range Preferred Long Range with Ultimate Package Preferred AWD Long Range with Ultimate Package | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-09-13 |
2024 | Hyundai | Kona EV | Preferred Ultimate Ultimate with Two-tone Ext. Ultimate with Sage-Green Int. | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-11-30 |
2024 | Hyundai | Tucson PHEV | Ultimate | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-08 |
2023 | Hyundai | IONIQ 5 | Preferred Preferred Long Range Preferred AWD Long Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-08-31 |
2023 | Hyundai | IONIQ 6 | Preferred RWD Long Range Preferred AWD Long Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-04-03 |
2023 | Hyundai | Kona Electric | Preferred Preferred – 2 tone Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-07-22 |
2023 | Hyundai | Santa Fe PHEV | Luxury | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-03-05 |
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2023 | Hyundai | Tucson PHEV | Luxury PHEV Ultimate PHEV | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-08-30 |
2022 | Hyundai | *Santa Fe PHEV | Preferred Luxury | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Hyundai | *Tucson PHEV | Luxury Ultimate | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Hyundai | IONIQ 5 | Essential Preferred Preferred Long Range Preferred AWD Long Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-11-16 |
2022 | Hyundai | Ioniq plug-In hybrid | Essential Preferred Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-09-16 | |
2022 | Hyundai | Kona Electric | Preferred Preferred – 2 tone Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-07-13 |
2022 | Hyundai | Santa Fe PHEV | Preferred Luxury | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-07-12 |
2022 | Hyundai | Tucson PHEV | Luxury Ultimate | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-07-20 |
2021 | Hyundai | Ioniq electric | Preferred Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-01-27 |
2021 | Hyundai | Ioniq plug-In hybrid | Essential Preferred Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-01-27 | |
2021 | Hyundai | Kona Electric | Essential Preferred Preferred – 2 tone Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-07-13 |
2020 | Hyundai | Ioniq electric | Preferred Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-07-12 |
2020 | Hyundai | Ioniq plug-In hybrid | Preferred Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-07-20 | |
2020 | Hyundai | Kona Electric | Essential Preferred Preferred – 2 tone Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-01-27 |
2019 | Hyundai | Ioniq electric | Preferred Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-01-27 |
2019 | Hyundai | Ioniq electric Plus | Preferred Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-07-03 | |
2019 | Hyundai | Kona Electric | Preferred Ultimate | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-01-16 |
2018/2019 | Hyundai | Sonata PHEV | Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-01-08 | |
2018 | Hyundai | Ioniq electric Plus | SE Limited | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-10-15 | |
2017/2018 | Hyundai | Ioniq electric | SE SE CCP Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2017 | Hyundai | Sonata PHEV | Ultimate | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-06-17 | |
2024 | Jeep | Wrangler 4xe | Sport S Willy’s Sahara | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2023-06-27 | |
2023 | Jeep | Wrangler 4xe | Unlimited Sahara Unlimited Rubicon | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-08-22 | |
2023 | Jeep | Wrangler 4xe | Willys | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-09-26 | |
2022 | Jeep | Wrangler 4xe | Unlimited Sahara Unlimited Rubicon | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-25 |
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2021 | Jeep | Wrangler 4xe | Unlimited Sahara Unlimited Sahara High Altitude Unlimited Rubicon | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-25 | |
2024 | Kia | EV6 | Wind RWD Land AWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-29 |
2024 | Kia | EV9 | Light RWD Wind RWD Land AWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-11-05 |
2024 | Kia | Niro EV | Wind Wind + Wave | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-11 |
2024 | Kia | Niro PHEV | EX | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-11 |
2024 | Kia | Sportage | EX Premium SX | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-11-16 |
2023 | Kia | EV6 | GT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-10 |
2023 | Kia | EV6 | RWD Standard Range RWD Long Range AWD Long Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-13 |
2023 | Kia | Niro EV | Premium Premium+ Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-11-15 |
2023 | Kia | Niro PHEV | EX | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-11-15 |
2023 | Kia | Sorento PHEV | EX EX+ SX | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-09-21 |
2023 | Kia | Soul EV | Premium Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-09-13 |
2023 | Kia | Sportage | EX Premium SX | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-09-06 |
2022 | Kia | *Sorento PHEV | EX EX+ SX | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Kia | EV6 | RWD Standard Range RWD Long Range AWD Long Range | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-02-01 |
2022 | Kia | Niro EV | EX EX+ SX Touring | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-08-17 |
2022 | Kia | Niro PHEV | EX EX Premium SX Touring | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-08-16 |
2022 | Kia | Sorento PHEV | EX EX+ SX | PHEV | ✓ | $2,500 | $1,875 | $1,250 | $625 | 2021-09-27 |
2022 | Kia | Soul EV | Premium Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-07-26 |
2021 | Kia | Niro EV | EX EX+ SX Touring | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-03-12 |
2021 | Kia | Niro PHEV | EX EX Premium SX Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-03-12 | |
2021 | Kia | Soul EV | Premium Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-07-03 |
2020 | Kia | Niro EV | SX Touring EX | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-02-03 |
2020 | Kia | Niro PHEV | EX Premium SX Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-01-15 | |
2019 | Kia | Niro EV | SX Touring EX | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | for 12 month Lease Eligibility date (Year-month-day) |
2019 | Kia | Niro PHEV | EX Premium SX | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2017/2018/2019/2020 | Kia | Optima PHEV | EX EX Premium | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2017/2018/2019/2020 | Kia | Soul EV | EV EV Luxury EV Luxury Sunroof EV Premium EV Limited | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2024 | Lexus | NX 450h+ | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-03-27 | |
2023 | Lexus | NX 450h+ | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-11-12 | |
2022 | Lexus | NX 450h+ | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 | |
2024 | Lincoln | Corsair | Grand Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2023-08-29 | |
2023 | Lincoln | Corsair | Grand Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-12-13 | |
2022 | Lincoln | Corsair | Grand Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-25 | |
2021 | Lincoln | Corsair | Grand Touring | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-25 | |
2024 | MINI | Cooper SE | Premier Line 2.0 Premier+ Line 2.0 | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-03-31 |
2023 | MINI | 3 Door Hatch | Cooper SE | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-07 |
2023 | MINI | Countryman All4 | Cooper SE | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-04-07 | |
2022 | MINI | 3 Door | Cooper SE | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-03-04 |
2022 | MINI | Countryman | Cooper SE All4 | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-03-16 | |
2021 | MINI | Countryman | Cooper SE All4 | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-09-18 | |
2020/2021 | MINI | Cooper SE 3 Door | Classic Premier Premier+ | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-02-13 |
2018/2019/2020 | MINI | Countryman | Cooper S E All4 Cooper SE All4 | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2025 | Mazda | CX-70 | GS-L GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2024-04-01 | |
2024 | Mazda | CX-90 | GS GS-L GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2023-04-19 | |
2024 | Mazda | MX-30 | GS GT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-01 |
2023 | Mazda | MX-30 | GS GT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-02-09 |
2022 | Mazda | MX-30 | GS GT | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-09-16 |
2024 | Mercedes-Benz | EQB | 250+ 300 4MATIC | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-02 |
2023 | Mercedes-Benz | EQB | 250+ | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-09-08 |
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2024 | Mitsubishi | Outlander PHEV | ES LE SEL GT GT Premium | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-08-16 |
2023 | Mitsubishi | Outlander PHEV | ES LE SEL GT GT Premium | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-21 |
2022 | Mitsubishi | Outlander PHEV | SE LE Black Edition GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-07-06 | |
2021 | Mitsubishi | Outlander PHEV | SE LE SEL GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2021-03-15 | |
2020 | Mitsubishi | Outlander PHEV | SE LE SEL GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-08-26 | |
2018/2019 | Mitsubishi | Outlander PHEV | SE-Base SE Limited Edition SE Touring GT | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2019-05-01 | |
2017 | Mitsubishi | i-MiEV | ES | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-08-26 |
2024 | Mitsubishi | Outlander PHEV | NOIR Edition | PHEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-28 |
2025 | Nissan | Leaf | SV SV Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-04-18 |
2024 | Nissan | Ariya | ENGAGE FWD EVOLVE E4ORCE AWD EVOLVE+ FWD EVOLVE+ E4ORCE EVOLVE+ E4ORCE PL | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-01-23 |
2024 | Nissan | Leaf | SV SV Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-07-10 |
2023 | Nissan | Ariya | Engage FWD Venture+ FWD Evolve+ FWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-11-01 |
2023 | Nissan | Ariya | EVOLVE e-4ORCE PLATINUM+ e-4ORCE PREMIERE e-4ORCE | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-01-24 |
2023 | Nissan | Leaf | SV SV Plus SL Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-13 |
2022 | Nissan | Leaf | SV S Plus SV Plus SL Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2021-08-23 |
2021 | Nissan | Leaf | SV S Plus SV Plus SL Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-11-20 |
2020 | Nissan | Leaf | S SV S Plus SV Plus SL Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2020-01-09 |
2018/2019 | Nissan | Leaf | S SV SL S Plus SV Plus SL Plus | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2019-05-01 |
2024 | Polestar | 2 | LRSM LRDM | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2023-05-29 |
2023 | Polestar | 2 | LRSM LRDM | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2022 | Polestar | 2 | LRSM LRDM | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-04-25 |
2024 | Subaru | Solterra | AWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-01-29 |
2023 | Subaru | Crosstrek Plug-In Hybrid | Limited | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-08-12 | |
2023 | Subaru | Solterra | AWD | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2022-10-28 |
2022 | Subaru | Crosstrek Plug-In Hybrid | Limited | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2022-01-17 |
Model year | Make | Model | Trim | Fuel Type | Electric range equal to or greater than 50 km | Incentive for Purchase or 48 month Lease | Incentive for 36 month Lease | Incentive for 24 month Lease | Incentive for 12 month Lease | Eligibility date (Year-month-day) |
2021 | Subaru | Crosstrek Plug-In Hybrid | Limited | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-11-10 | |
2020 | Subaru | Crosstrek Plug-In Hybrid | Limited | PHEV | $2,500 | $1,875 | $1,250 | $625 | 2020-01-08 | |
2024 | Tesla | Model Y | Performance | BEV | ✓ | $5,000 | $3,750 | $2,500 | $1,250 | 2024-02-07 |
